E1 tributary numbering (timslots) for SDH signals in KLM
K describes TUG-3 group (1-3) L describes a TUG-2 group inside a TUG-3 (1-7) M describes a TU-12/VC12/E1 inside a TUG-2 (1-3)
Trib | TUG-3 | TUG-2 | VC-12 (–> E1) | KLM |
---|---|---|---|---|
1 | 1 | 1 | 1 | 1.1.1 |
2 | 1 | 1 | 2 | 1.1.2 |
3 | 1 | 1 | 3 | 1.1.3 |
4 | 1 | 2 | 1 | 1.2.1 |
5 | 1 | 2 | 2 | 1.2.2 |
6 | 1 | 2 | 3 | 1.2.3 |
7 | 1 | 3 | 1 | 1.3.1 |
8 | 1 | 3 | 2 | 1.3.2 |
9 | 1 | 3 | 3 | 1.3.3 |
10 | 1 | 4 | 1 | 1.4.1 |
11 | 1 | 4 | 2 | 1.4.2 |
12 | 1 | 4 | 3 | 1.4.3 |
13 | 1 | 5 | 1 | 1.5.1 |
14 | 1 | 5 | 2 | 1.5.2 |
15 | 1 | 5 | 3 | 1.5.3 |
16 | 1 | 6 | 1 | 1.6.1 |
17 | 1 | 6 | 2 | 1.6.2 |
18 | 1 | 6 | 3 | 1.6.3 |
19 | 1 | 7 | 1 | 1.7.1 |
20 | 1 | 7 | 2 | 1.7.2 |
21 | 1 | 7 | 3 | 1.7.3 |
22 | 2 | 1 | 1 | 2.1.1 |
23 | 2 | 1 | 2 | 2.1.2 |
24 | 2 | 1 | 3 | 2.1.3 |
25 | 2 | 2 | 1 | 2.2.1 |
26 | 2 | 2 | 2 | 2.2.2 |
27 | 2 | 2 | 3 | 2.2.3 |
28 | 2 | 3 | 1 | 2.3.1 |
29 | 2 | 3 | 2 | 2.3.2 |
30 | 2 | 3 | 3 | 2.3.3 |
31 | 2 | 4 | 1 | 2.4.1 |
32 | 2 | 4 | 2 | 2.4.2 |
33 | 2 | 4 | 3 | 2.4.3 |
34 | 2 | 5 | 1 | 2.5.1 |
35 | 2 | 5 | 2 | 2.5.2 |
36 | 2 | 5 | 3 | 2.5.3 |
37 | 2 | 6 | 1 | 2.6.1 |
38 | 2 | 6 | 2 | 2.6.2 |
39 | 2 | 6 | 3 | 2.6.3 |
40 | 2 | 7 | 1 | 2.7.1 |
41 | 2 | 7 | 2 | 2.7.2 |
42 | 2 | 7 | 3 | 2.7.3 |
43 | 3 | 1 | 1 | 3.1.1 |
44 | 3 | 1 | 2 | 3.1.2 |
45 | 3 | 1 | 3 | 3.1.3 |
46 | 3 | 2 | 1 | 3.2.1 |
47 | 3 | 2 | 2 | 3.2.2 |
48 | 3 | 2 | 3 | 3.2.3 |
49 | 3 | 3 | 1 | 3.3.1 |
50 | 3 | 3 | 2 | 3.3.2 |
51 | 3 | 3 | 3 | 3.3.3 |
52 | 3 | 4 | 1 | 3.4.1 |
53 | 3 | 4 | 2 | 3.4.2 |
54 | 3 | 4 | 3 | 3.4.3 |
55 | 3 | 5 | 1 | 3.5.1 |
56 | 3 | 5 | 2 | 3.5.2 |
57 | 3 | 5 | 3 | 3.5.3 |
58 | 3 | 6 | 1 | 3.6.1 |
59 | 3 | 6 | 2 | 3.6.2 |
60 | 3 | 6 | 3 | 3.6.3 |
61 | 3 | 7 | 1 | 3.7.1 |
62 | 3 | 7 | 2 | 3.7.2 |
63 | 3 | 7 | 3 | 3.7.3 |
Thanks ^__^
ReplyDeleteThank you...
ReplyDeleteThank you...
ReplyDeletethanks
ReplyDeleteThanks
ReplyDeleteThanks
ReplyDelete